|
|
|
|
 |  |
| 1. Audio-Visual Content and Resources Survey, As of April 11, 2008 |
|
|
|
|  |  |
 |  | | 1. What types of audiovisual content do you produce? Click all answers that apply. |
|
|
|
 | | Response Percent | Response Total |  | | None |
|  | 12.5% | 1 |  | | Radio programs |
|  | 37.5% | 3 |  | | Audio resources - tapes, CDs, podcasts, sound files for websites |
|  | 50% | 4 |  | | Videos |
|  | 62.5% | 5 |  | | Animations (e.g., flash content for websites or training CDs) |
| | 0% | 0 |  | | Training materials with pictures and text explanations |
|  | 62.5% | 5 |  | | Multimedia websites for online or offline viewing |
|  | 25% | 2 |  | | Other (please specify) |
| | 0% | 0 | | Total Respondents | 8 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 2. How do you share your audiovisual content, and with whom? Click all answers that apply. |
|
|
|
 | | Response Percent | Response Total |  | | Our primary audience is other organizations |
|  | 16.7% | 1 |  | | Our primary audience is the public |
|  | 50% | 3 |  | | Our staff and volunteers use it in person in workshops and meetings |
|  | 66.7% | 4 |  | | It is available on our website |
|  | 50% | 3 |  | | It is available or advertised on someone else's website |
|  | 16.7% | 1 |  | | Through an email newsletter |
|  | 33.3% | 2 |  | | Through a print newsletter or magazine |
|  | 16.7% | 1 |  | | On the radio |
|  | 50% | 3 |  | | On TV |
|  | 16.7% | 1 |  | | We distribute CDs, VCDs, DVDs, tapes, etc. |
|  | 33.3% | 2 |  | | We distribute printed material |
|  | 50% | 3 |  | | Other (please specify) |
| | 0% | 0 | | Total Respondents | 6 | | (skipped this question) | 2 |
|
|  |
|  |
 |  | | 3. What type of audiovisual content do you use that others produce? Click all answers that apply. |
|
|
|
 | | Response Percent | Response Total |  | | None |
|  | 14.3% | 1 |  | | Radio programs |
|  | 28.6% | 2 |  | | Audio resources - tapes, CDs, podcasts, sound files for websites |
|  | 42.9% | 3 |  | | Videos |
|  | 57.1% | 4 |  | | Animations (e.g., flash content for websites or training CDs) |
|  | 14.3% | 1 |  | | Training materials with pictures and text explanations |
|  | 42.9% | 3 |  | | Multimedia websites for online or offline viewing |
|  | 14.3% | 1 |  | | Other (please specify) |
| | 0% | 0 | | Total Respondents | 7 | | (skipped this question) | 1 |
|
|  |
|  |
 |  | | 4.
What topics do you provide advocacy and information about that you use
audiovisual materials for now (or you intend to in the near future)?
Click all answers that apply. |
|
|
|
|  |
|  |
 |  | | 5.
Where do you search for information, training materials, and
audiovisual content for your work? Please list websites, print mailing
lists, email mailing lists, etc. Do any organizations send you
CDs/DVDs, etc.? Specify what type of materials you receive from each. |
|
|
|
1. Media for Development, International Film festivals, UN agencies, IMDB
Note: IMBD may refer to the Internet Movie Database (IMDb), a large database of movies and videos.
2. As an organization we try to decide together. Some organizations send DVDs and short films that we show on fridays for our staff. we also receive consultants from different countries that give workshops and speake about their own work and experiences.
3. largely print materials from various sources
4. Ecumenical Advocacy Alliance (HIV/Aids resources), World Council of Churches (variety), Life and Peace Institute (Peace keeping, Conflict management), Programme for Christian Muslim Relations (Conflict management), Confessional Bodies websites Action by Churches together African files etc
5. RedR, Reliefweb UN websites |
|
| 5 | | (skipped this question) | 3 | |
|  |
|  |
 |  | | 6. What language(s) do you need or produce content in? |
|
|
|
|  |
|  |
 |  | | 7. What equipment/resources do your branch offices have? Click all that apply. |
|
|
|
 | | Response Percent | Response Total |  | | Computer with Windows Operating System |
|  | 100% | 7 |  | | Computer with Linux Operating System |
| | 0% | 0 |  | | Macintosh Computer |
|  | 28.6% | 2 |  | | Computer Speakers |
|  | 57.1% | 4 |  | | Computer Microphone |
|  | 28.6% | 2 |  | | Computer Headset |
|  | 57.1% | 4 |  | | Video Editing Software |
|  | 14.3% | 1 |  | | Audio Editing Software |
|  | 14.3% | 1 |  | | CD player |
|  | 85.7% | 6 |  | | CD burner |
|  | 42.9% | 3 |  | | DVD player |
|  | 71.4% | 5 |  | | DVD burner |
|  | 28.6% | 2 |  | | VHS player and TV |
|  | 71.4% | 5 |  | | VHS editing capabilities |
| | 0% | 0 |  | | Projector or Large TV that I can use for group presentations |
|  | 57.1% | 4 |  | | I prefer PAL videos (the standard African and Asian format) |
|  | 71.4% | 5 |  | | I prefer NTSC videos (the standard North American format) |
|  | 14.3% | 1 |  | | Slow Internet, I can download small files |
|  | 14.3% | 1 |  | | Fast Internet, I can download big files |
|  | 57.1% | 4 |  | | Camera or phone that takes photos |
|  | 57.1% | 4 |  | | Camera or phone that records short videos |
|  | 14.3% | 1 |  | | Video camera |
|  | 42.9% | 3 | | Total Respondents | 7 | | (skipped this question) | 1 |
|
|  |
|  |
 |  | | 8. How important is an online audiovisual library to you? |
|
|
|
|  |
|  |
 |  | | 9. How big is your organization, based on your annual budget (in US dollars)? |
|
|
|
 | | Response Percent | Response Total | |  | 0% | 0 | |  | 0% | 0 | |  | 0% | 0 | |  | 0% | 0 | |  | 20% | 1 | |  | 80% | 4 | | Total Respondents | 5 | | (skipped this question) | 3 |
|
|  |
|  |
 |  | | 10.
Finally, do you have any comments or suggestions? Feel free to share
your name & organizational details if you wish; this is completely
voluntary. |
|
|
|
| Note: We will share your comments publicly here, and keep your contact information private. |
|
| 3 | | (skipped this question) | 5 | |
|  |
|
|
|
|
|